Distressed Button Up Jean JacketOur SizeFit US SizeLengthSleeve Length
Size Chart |
|
cm | inch | cm | inch |
M | 6 | 62 | 24.43 | 55 | 21.67 |
L | 8 | 64 | 25.22 | 56 | 22.06 |
USUKEUBRBustShoulder WidthWaistHips
Size Chart |
|
cm | inch | cm | inch | cm | inch | cm | inch |
2 | 6 | 34 | PP | 82 | 32.31 | 37 | 14.58 | 64 | 25.22 | 88 | 34.67 |
4 | 8 | 36 | P | 86 | 33.88 | 38 | 14.97 | 68 | 26.79 | 92 | 36.25 |
6 | 10 | 38 | M | 90 | 35.46 | 39 | 15.37 | 72 | 28.37 | 96 | 37.82 |
8 | 12 | 40 | G | 94 | 37.04 | 40 | 15.76 | 76 | 29.94 | 100 | 39.4 |
10 | 14 | 42 | GG | 98 | 38.61 | 41 | 16.15 | 80 | 31.52 | 104 | 40.98 |
12 | 16 | 44 | GGG | 102 | 40.19 | 42 | 16.55 | 84 | 33.1 | 108 | 42.55 |
Product Details |
Occasions | Daily,Going Out |
Clothes Type | Jackets |
Style | Fashion |
Material | Cotton,Polyester |
Type | Wide-waisted |
Length | Regular |
Sleeve Length | Full |
Collar | Shirt Collar |
Pattern Type | Letter |
Embellishment | Pockets |
Seasons | Spring,Autumn |
With Belt | No |
Weight | 0.8060kg |
Package Contents | 1 x Jacket |
Key Features
Distressed Button Up Jean Jacket,Jeans Blue
What's in the Box
1 x Jacket
Specifications of Distressed Button Up Jean Jacket,Jeans Black
Size (L x W x H cm)
10.00x10.00x10.00