This product may not be available anymore.

HPE Proliant DL380 Gen10 / 8-SFF Hot Plug / 2U Rack / 1x Intel Xeon Scalable 4208 (2.1GHz/8-core/85W)/ 16GB (1 x 16GB) RDIMM Dual Rank 2933MT/s, 331i 4x 1GbE, P408i-a | P02462-B21 Details

  • The best price of HPE Proliant DL380 Gen10 / 8-SFF Hot Plug / 2U Rack / 1x Intel Xeon Scalable 4208 (2.1GHz/8-core/85W)/ 16GB (1 x 16GB) RDIMM Dual Rank 2933MT/s, 331i 4x 1GbE, P408i-a | P02462-B21 by Microless in UAE is 11,909.10 AED
  • Available payment methods are
    Cash on DeliveryCredit CardBank Transfer
  • Delivery expected within 2-4 day(s)
  • Similar products to HPE Proliant DL380 Gen10 / 8-SFF Hot Plug / 2U Rack / 1x Intel Xeon Scalable 4208 (2.1GHz/8-core/85W)/ 16GB (1 x 16GB) RDIMM Dual Rank 2933MT/s, 331i 4x 1GbE, P408i-a | P02462-B21 are sold at Microless with prices starting at 11,117 AED
  • The first appearance of this product was on Mar 05, 2021
  • Amongst similar products of HPE Proliant DL380 Gen10 / 8-SFF Hot Plug / 2U Rack / 1x Intel Xeon Scalable 4208 (2.1GHz/8-core/85W)/ 16GB (1 x 16GB) RDIMM Dual Rank 2933MT/s, 331i 4x 1GbE, P408i-a | P02462-B21 the cheapest price is 11,117 AED from Microless

HPE Proliant DL380 Gen10 / 8-SFF Hot Plug / 2U Rack / 1x Intel Xeon Scalable 4208 (2.1GHz/8-core/85W)/ 16GB (1 x 16GB) RDIMM Dual Rank 2933MT/s, 331i 4x 1GbE, P408i-a | P02462-B21 Price insights and history

  • The cheapest price of HPE Proliant DL380 Gen10 / 8-SFF Hot Plug / 2U Rack / 1x Intel Xeon Scalable 4208 (2.1GHz/8-core/85W)/ 16GB (1 x 16GB) RDIMM Dual Rank 2933MT/s, 331i 4x 1GbE, P408i-a | P02462-B21 in UAE was 7,620.90 AED from Microless within the past 38 months
  • The highest price of HPE Proliant DL380 Gen10 / 8-SFF Hot Plug / 2U Rack / 1x Intel Xeon Scalable 4208 (2.1GHz/8-core/85W)/ 16GB (1 x 16GB) RDIMM Dual Rank 2933MT/s, 331i 4x 1GbE, P408i-a | P02462-B21 in UAE was 11,909.10 AED from Microless within the past 38 months
  • The price difference between the cheapest and highest price of HPE Proliant DL380 Gen10 / 8-SFF Hot Plug / 2U Rack / 1x Intel Xeon Scalable 4208 (2.1GHz/8-core/85W)/ 16GB (1 x 16GB) RDIMM Dual Rank 2933MT/s, 331i 4x 1GbE, P408i-a | P02462-B21 in UAE is 4,288.20 AED from Microless within the past 38 months
  • The average price of HPE Proliant DL380 Gen10 / 8-SFF Hot Plug / 2U Rack / 1x Intel Xeon Scalable 4208 (2.1GHz/8-core/85W)/ 16GB (1 x 16GB) RDIMM Dual Rank 2933MT/s, 331i 4x 1GbE, P408i-a | P02462-B21 in UAE is 9,461.10 AED from Microless within the past 38 months

Top Products in Computer Serversmore

    Reviews of HPE Proliant DL380 Gen10 / 8-SFF Hot Plug / 2U Rack / 1x Intel Xeon Scalable 4208 (2.1GHz/8-core/85W)/ 16GB (1 x 16GB) RDIMM Dual Rank 2933MT/s, 331i 4x 1GbE, P408i-a | P02462-B21

    • No reviews exist yet for this product.

    Video Reviews of HPE Proliant DL380 Gen10 / 8-SFF Hot Plug / 2U Rack / 1x Intel Xeon Scalable 4208 (2.1GHz/8-core/85W)/ 16GB (1 x 16GB) RDIMM Dual Rank 2933MT/s, 331i 4x 1GbE, P408i-a | P02462-B21

    • loading video reviews